Term Dates
Hertfordshire Term Dates
Hertfordshire School Term Dates
Spring Term 2025
| Monday 6th January | INSET Day | 
| Tuesday 7th January | Term Starts | 
| Monday 17th - Friday 21st February | Half Term Holiday | 
| Friday 4th April | End of Term - 13:15 | 
 Summer Term 2025
| Tuesday 22nd April | INSET Day | 
| Wednesday 23rd April | Term Starts | 
| Monday 5th May | Bank Holiday | 
| Monday 26th - Friday 30th May | Half Term Break | 
| Monday 2nd June | INSET Day | 
| Thursday 10th July | Transition Day | 
| Tuesday 22nd July | End of Term - 13:15 | 
| Wednesday 23rd July | Occasional Day | 
Autumn Term 2025 
| Wednesday 3rd September | INSET Day | 
| Thursday 4th September | INSET Day | 
| Friday 5th September | Term Starts | 
| Monday 27th - Friday 31st October | Half Term Break | 
| Friday 19th December | End of Term - 13:15 | 
Spring Term 2026
| Monday 5th January | INSET Day | 
| Tuesday 6th January | Term Starts | 
| Monday 16th - Friday 20th February | Half Term Break | 
| Friday 27th March | End of Term - 13:15 | 
Summer Term 2026
| Monday 13th April | INSET Day | 
| Tuesday 14th April | Term Starts | 
| Monday 4th May | Bank Holiday | 
| Monday 25th - 29th May | Half Term Break | 
| Monday 1st June | INSET Day | 
| Wednesday 22nd July | End of Term 13:15 | 
| Thursday 23rd July | Occasional Day | 
Autumn Term 2026
| Tuesday 1st September | INSET Day | 
| Wednesday 2nd September | INSET Day | 
| Thursday 3rd September | Term Starts | 
| Monday 26th - 30th October | Half Term Break | 
| Friday 18th December | End of Term 13.15 | 
Spring Term 2027
| Monday 4th January | INSET Day | 
| Tuesday 5th January | Term Starts | 
| Monday 15th - 19th February | Half Term Break | 
| Thursday 25th March | End of Term 13.15 | 
Summer Term 2027
| Monday 12th April | INSET Day | 
| Tuesday 13th April | Term Starts | 
| Monday 3rd May | BANK HOLIDAY | 
| Monday 31st May - Friday 4th June | HALF TERM | 
| Monday 7th June | INSET Day | 
| Wednesday 21st July | Term Ends 13.15 | 
| Thursday 22nd | Occasional Day |